+8613858000225
Bearing clearance parameter
Bearing clearance is also known as bearing clearance, the so-called bearing clearance, that is, when the bearing is not installed in the shaft or bearing box, the inner ring or outer ring is fixed on one side, and then the bearing is not fixed on the side to do radial or axial movement. According to the direction of movement, it can be divided into radial clearance and axial clearance.
The size of the bearing running clearance (called working clearance) has an impact on the rolling fatigue life, temperature rise, noise, vibration and other performance of the bearing. When measuring the clearance of the bearing, in order to obtain a stable measurement value, the specified measurement load is generally applied to the bearing. Therefore, the measured value obtained is larger than the real clearance (called theoretical clearance), that is, the amount of elastic deformation generated by the measured load is increased. However, for roller bearings, because the elastic deformation is small, it can be ignored. The internal clearance of the bearing before installation is generally expressed by the theoretical clearance.
公称内径 d(mm) Nominal Inside Diameter | MC1组 Group MC1 | MC2组 Group MC2 | 标准组MC3 GroupMC3 | Mc4组 Group MC4 | Mc5组 Group MC5 | Mc6组 Group MC6 | |||||||
超过 over | 到 up-to | 最小 Min | 最大 Max | 最小 Min | 最大 Max | 最小 Min | 最大 Max | 最小| Min | 最大 Max | 最小 Min | 最大 Max | 最小 Min | 最大 Max |
g | o | 3 | 8 | 5 | 10 | 13 | 13 | 20 | 20 | 28 | |||
公称内径 d(mm) Nominal Inside Diameter | C2组 GroupC2 | Cm组 电机专用) Group CM (motor only) | 标准组CN Standard Group CN | C3组 Group C3 | C4组 Group C4 | C5组 Group C5 | |||||||
超过 over | 到 Up-to | ||||||||||||
2.5 | 10 | 20 | |||||||||||
2.5 | 6 | 3 | 10 | 2 | 13 | 8 | 23 | ||||||
6 | 10 | 4 | 11 | 2 | 13 | 23 | 14 | 29 | 20 | 37 | |||
10 | 18 | 4 | 11 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 | ||
18 | 24 | 10 | 12 | 20 | 13 | 28 | 20 | 36 | 28 | 48 | |||
24 | 30 | 11 | 5 | 12 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 | |
30 | 40 | 11 | 17 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 | ||
40 | 50 | 11 | 17 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
Previous:The selection of bearing grease